| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S266487 | Single Family Property | 3 | 3.00 | 2324 | |
| 5 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S266753 | Single Family Property | 4 | 2.50 | 1972 | |
| 3 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S264829 | Condo/Townhome/Coop Property | 2 | 2.00 | 1428 | |
| 7 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S266995 | Single Family Property | 2 | 2.00 | 1428 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S264607 | Single Family Property | 3 | 1.50 | 1728 | |
| 6 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S266790 | Condo/Townhome/Coop Property | 2 | 2.00 | 1200 | |
| 8 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S266997 | Single Family Property | 4 | 2.00 | 1200 | |
| 1 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S264436 | Condo/Townhome/Coop Property | 2 | 1.50 | 1380 | |
| 0 | $102,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S263468 | Condo/Townhome/Coop Property | 2 | 2.00 | 1113 | |
